| # | First | Last | Position |
|---|---|---|---|
| 2 | Laikyn | Paice | |
| 6 | Lawson | Wandler | |
| 7 | Waylon | Dechaine | |
| 8 | Rhett | Brimacombe | |
| 9 | Miller | Morrison | |
| 10 | Cullen | Schnurer | |
| 11 | Bowen | Rivard | |
| 12 | Aberlene | Miller | |
| 13 | Logan | Amyotte | |
| 14 | Tanner | Anderson | |
| 15 | Wyatt | Coulter |
Sat, Jun. 06, 2026 3:30 PM - 4:30 PM
MacDonald Island CNOOC Field House #2