| # | First | Last | Position |
|---|---|---|---|
| 22 | Emmett | Hallwachs | |
| 44 | Mason | Graham | |
| 55 | Cooper | Regnier | |
| 67 | Avery | Scott | |
| 74 | Caleb | Caldwell | |
| 74 | GemaLee | Gaulin | Goalie (AP) |
| 75 | Aria | Gamache | |
| 77 | Cédrick | Fortin | |
| 78 | Otto | Hintz | |
| 79 | Otto | Brimacombe | |
| 85 | Ryken | Wakulchyk | |
| 88 | Callen | Fox | |
| 89 | Harrison | Britton | |
| 94 | Jack | Wakulchyk | |
| 95 | Oscar | Fersovitch | |
| 96 | Alyvia | Klassen | |
| 97 | Colt | Kunec | |
| 98 | Declan | Healey |
Sat, Jun. 06, 2026 10:00 AM - 11:30 AM
MacDonald Island CNOOC Field House #2
Sun, Jun. 07, 2026 10:00 AM - 11:30 AM
MacDonald Island CNOOC Field House #2
Sun, Jun. 07, 2026 2:30 PM - 4:00 PM
MacDonald Island CNOOC Field House #2